- Home /
- Investors /
- Key Figures
Key Figures
2010 | 2009 | 2008 | 2007 | ||
Sales | Million EUR | 111,1 | 101.4 | 71.6 | 54.4 |
Return on sales | % | 12,9 | 13.1* | 8.1* | 9.0 |
Return on sales | % | 9,4 | 8.7* | 5.1* | 5.5* |
Gross earnings | Million EUR | 57,8 | 51.1 | 34.2 | 26.9 |
Operating income | Million EUR | 18,3 | 14.5* | 7.1* | 6.0 |
EBITDA | Million EUR | 26,4 | 21.7* | 12.8* | 9.4 |
EBIT | Million EUR | 16,6 | 14.6* | 6.9* | 5.7 |
EBT | Million EUR | 14,4 | 13.3* | 5.8* | 4.9 |
EBITDA margin | % | 24 | 21* | 18* | 17 |
EBIT margin | % | 15 | 14* | 10* | 10 |
Net income from | Million EUR | 10,4 | 8.8* | 3.6* | 3.0* |
Group net | Million EUR | 9,4 | 7.5* | 3.4* | 2.8* |
Earnings per share | EUR | 1,81 | 1.97* | 1.10* | 0.89* |
Earnings per share from continuing operations | EUR | 2,01 | 2.32* | 1.15* | 0.95* |
Earnings per share from discontinued operations | EUR | 0,00 | 0.00 | 0.00 | 0.00 |
Fully diluted earnings | EUR | 1,81 | 1.96* | 1.09* | 0.88* |
Cash flow from | Million EUR | 15,0 | 22.1 | 8.6 | 6.6 |
Operational cash flow | EUR | 2,89 | 5.85 | 2.73 | 2.11 |
Tax ratio | % | 27 | -44 | 63 | 56 |
Equity | Million EUR | 73,6 | 86.7 | 42.8 | 36.5 |
Equity ratio | % | 51 | 54 | 43 | 54 |
Return on equity (ROE) | % | 25 | 25 | 7 | 6 |
Total assets | Million EUR | 144,5 | 161.9 | 98.8 | 67.6 |
Book value (31.12.) | EUR | 13,23 | 20.38 | 13.11 | 11.61 |
Investments in tangible fixed assets | Million EUR | 5,8 | 5.7 | 6.0 | 4.7 |
Depreciation and amortization (net) | Million EUR | 8,5 | 7.1 | 5.7 | 3.7 |
Employees | Persons | 512 | 500 | 395 | 312 |
Number of shares (31.12.) (without own shares) | Item | 5,19 | 3.78 | 3.14 | 3.14 |
Dividends | EUR | 0,60** | 0.45** | 0.30 | 0.25 |
*) Excl. non-recurring items
**) Dividend to be recommended by the company to the annual general meeting on May 20, 2010.
Figures for 2004 and earlier according to US-GAAP, Figures from 2005 according to IFRS
Here you can find detailed information.





