Active area: 100mm x 100mm
The products shown on these pages are representative sources used for common applications.
If you cannot find the product with your specifications, please contact us using the corresponding email contact on this website.
In most cases we will be able provide you with a solution meeting your requirements.
You can also use our product request forms.
Anodized sealed sources
Drawing: VZ-626-001
Active dimensions: 100mm x 100mm ~ 100cm²
Overall dimensions: 120mm x 120mm x 3mm thick 1)
Backing plate: Aluminium
Nuclide | Activity | Particle emission | Product code | Product code | Product code |
Alpha sources | |||||
Am-241 | 185 Bq | ~ 90 | AMR06011 | AMR06013 | AMR06012 |
1 kBq | ~ 480 | AMR06021 | AMR06023 | AMR06022 | |
3 kBq | ~ 1450 | AMR06031 | AMR06033 | AMR06032 | |
Pu-238 | 1 kBq | ~ 480 | PPR06021 | PPR06023 | PPR06022 |
Pu-239 | 50 Bq | ~ 25 | PIR06011 | PIR06013 | PIR06012 |
1 kBq | ~ 500 | PIR06021 | PIR06023 | PIR06022 | |
Th-230 | 185 Bq | ~ 85 | TZR06011 | TZR06013 | TZR06012 |
1 kBq | ~ 460 | TZR06021 | TZR06023 | TZR06022 | |
U-238 (U-nat)1) | 25 Bq | ~ 23 | UAR06011 | UAR06013 | - |
50 Bq | ~ 46 | UAR06021 | UAR06023 | - | |
100 Bq | ~ 92 | UAR06031 | UAR06033 | - | |
Beta sources | |||||
C-14 | 1 kBq | ~ 380 | CFR06021 | CFR06023 | CFR06022 |
3 kBq | ~ 1150 | CFR06031 | CFR06033 | CFR06032 | |
Pm-147 | 1 kBq | ~ 410 | PHR06021 | - | - |
Tc-99 | 185 Bq | ~ 185 | TCR06011 | TCR06013 | TCR06012 |
| 1 kBq | ~ 490 | TCR06021 | TCR06023 | TCR06022 |
3 kBq | ~ 1470 | TCR06031 | TCR06033 | TCR06032 | |
Co-60 | 1 kBq | ~ 480 | CKR06021 | CKR06023 | CKR06022 |
3 kBq | ~ 1450 | CKR06031 | CKR06033 | CKR06032 | |
Cs-137 | 185 Bq | ~ 113 | CDR06011 | CDR06013 | CDR06012 |
| 1 kBq | ~ 610 | CDR06021 | CDR06023 | CDR06022 |
3 kBq | ~ 1830 | CDR06031 | CDR06033 | CDR06032 | |
Cl-36 | 1 kBq | ~ 630 | CIR06021 | CIR06023 | CIR06022 |
3 kBq | ~ 1900 | CIR06031 | CIR06033 | CIR06032 | |
Sr-90/Y-902) | 185 Bq | ~ 235 | SIR06011 | SIR06013 | SIR06012 |
1 kBq | ~ 1270 | SIR06021 | SIR06023 | SIR06022 | |
3 kBq | ~ 3800 | SIR06031 | SIR06033 | SIR06032 |
1) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure).
U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
2) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides.
3) Sources supplied with EZN certificates comply with ‘Working Class Sources' as defined in ISO8769:2016.
4) DAkkS certificate are issued by Eckert & Ziegler Nuclitec’s ISO17025 accredited laboratory.
5) ‘Class 2 Sources’ according to ISO8769:2016 are supplied with DAkkS certificates, issued by Eckert & Ziegler Nuclitec’s ISO17025 accredited laboratory.
Nuclide
| Activity range
| Product code
| Remark
|
Am-241 |
185 Bq - 3,7 kBq |
LDS-241-100mm |
|
C-14 |
185 Bq - 3,7 kBq |
LDS-014-100mm |
|
Cl-36 | 185 Bq - 3,7 kBq | LDS-036-100mm |
|
Co-60 | 185 Bq - 3,7 kBq | LDS-060-100mm |
|
Co-60 | 185 Bq - 3,7 kBq | LDS-060-100mm |
|
Cs-137 | 185 Bq - 3,7 kBq | LDS-137-100mm |
|
I-129 | 185 Bq - 3,7 kBq | LDS-129-100mm |
|
Pm-147 | 185 Bq - 3,7 kBq | LDS-147-100mm |
|
Pu-238 | 185 Bq - 3,7 kBq | LDS-238-100mm |
|
Pu-239 | 185 Bq - 3,7 kBq | LDS-239-100mm |
|
Si-32/P-32 | 185 Bq - 3,7 kBq | LDS-032-100mm |
|
Sr-90/Y-90 | 185 Bq - 3,7 kBq | LDS-090-100mm |
|
Tc-99 | 185 Bq - 3,7 kBq | LDS-099-100mm |
|
Tc-99 | 185 Bq - 3,7 kBq | LDS-099-100mm |
|
Th-230 | 185 Bq - 3,7 kBq | LDS-230-100mm |
|
Tl-204 | 185 Bq - 3,7 kBq | LDS-204-100mm |
|
U-235 | 185 Bq - 7,4 kBq | LDS-235-100mm |
|
U-238 | 185 Bq - 1,11 kBq | LDS-238U-100mm |
|
U-238D | 185 Bq - 555 Bq | LDS-238D-100mm | On Request |
Photon emitting sources
Active dimensions: 100mm x 100mm ~ 100cm²
Overall dimensions: 150mm x 150mm x 3mm thick 1)
Backing plate: Aluminium
Photon emission: calibrated by AWE/ United Kingdom (UKAS certificate), Class 1 ISO8769:2016
Activity: Not calibrated, nominal only
Nuclide | Nominal Activity [kBq] | Filter | Energy [keV] | Drawing | Product code class 1 source |
Fe-55 | 40 | none | 6 | VZ-1658-001 | IERB4536 |
Pu-238 | 200 | 32,5mg/cm2 Zirconium | 17 | VZ-1775-001 | PPRB4472 |
I-129 | 30 | 81mg/cm2 Aluminium | 32 | VZ-1898-001 | ISRB4474 |
Am-241 | 40 | 200mg/cm2 Stainless steel | 60 | VZ-1776-001 | AMRB4473 |
Cs-137 | 10 | 800mg/cm2 Stainless steel | 662 | VZ-2162-001 | CDRB4475 |
Co-60 | 5 | 81mg/cm2 Stainless steel | 1200 | VZ-1898-001 | CKRB4476 |
1) For other activities please enquire using the fax back form.