- Isotope Products
- Isotrak Calibration Sources
- Isotrak News
- Isotrak Product Finder
- Reference Sources
- PT and Cross Check Programs
- Standardized Solutions
- Education and Training
- Gas Standards
- Instruments
- Downloads
- General Technical Information
- Distributors
- Calibration Services
- Certifications
- General Business Terms
- Medical Imaging Sources & SPECT Diagnostics
- Industrial Sources
- Bulk Isotopes / Scientific Resources
- Environmental Services
- Radioactivity Unit Converter
- Decay Chart Generator
- Isotrak Calibration Sources
Overview - Alpha/Beta Anodized Type
The products shown on these pages are representative sources used for common applications.
If you cannot find the product with your specifications, please contact us using the corresponding email contact on this website. In most cases we will be able provide you with a solution meeting your requirements.
You can also use our product request forms.
Disk Sources | Dish Sources | ||
---|---|---|---|
Active Diameter | Overall Dimensions | Active Diameter | Overall Dimensions |
16mm | ∅25mm x 3mm | 49mm | ∅50mm x 3mm |
25mm | ∅30mm x 3mm | 58mm | ∅60mmx 3mm |
36mm | ∅47mm x 3mm | 197mm | ∅216mm x 12mm |
36mm | ∅50mm x 3mm | 58mm | ∅60mm x 8mm |
50mm | ∅60mm x 3mm | ||
190mm | ∅194mm x 3mm | ||
40,6mm | ∅50mm x 0,8mm | ||
40mm | ∅47mm x 0,8mm | ||
variable | variable |
Sources for special applications:
Sources for Canberra i-CAM Alpha/Beta Air Flow Monitor
active: Ø 16mm, overall: Ø25mm x 3mm
Disk sources: | Drawing VZ-1366-001 |
Active diameter: | 16mm ~ 2cm² |
Overall diameter: | 25mm diameter x 3mm thick1) |
Backing plate: | Aluminium |
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR01011 | AMR01012 |
1 kBq | ~ 480 | AMR01021 | AMR01022 | |
3 kBq | ~ 1450 | AMR01031 | AMR01032 | |
Pu-238 | 185 Bq | ~ 90 | PPR01011 | PPR01012 |
1 kBq | ~ 480 | PPR01021 | PPR01022 | |
Pu-239 | 20 Bq | ~ 10 | PIR01011 | – |
Th-230 | 185 Bq | ~ 85 | TZR01011 | TZR01012 |
Beta sources | ||||
H-3 | 5 kBq | ~ 50-150 | TRR01051 | – |
Ni-63 | 1 kBq | ~ 100 | NBR01021 | – |
C-14 | 1 kBq | ~ 380 | CFR01021 | CFR01022 |
Tc-99 | 185 Bq | ~ 90 | TCR01011 | TCR01012 |
Co-60 | 185 Bq | ~ 90 | CKR01011 | CKR01012 |
1 kBq | ~ 480 | CKR01021 | CKR01022 | |
Cs-137 | 185 Bq | ~ 115 | CDR01011 | CDR01012 |
1 kBq | ~ 610 | CDR01021 | CDR01022 | |
3 kBq | ~ 1830 | CDR01031 | CDR01032 | |
Cl-36 | 185 Bq | ~ 117 | CIR01011 | CIR01012 |
0.5 kBq | ~ 315 | CIR01021 | CIR01022 | |
Sr-90/Y-902) | 185 Bq | ~ 235 | SIR01011 | SIR01012 |
1 kBq | ~ 1270 | SIR01021 | SIR01022 | |
3 kBq | ~ 3800 | SIR01031 | SIR01032 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 25mm, overall: Ø30mm x 3mm
Disk source: | Drawing VZ-1367-001 |
Active diameter: | 25mm ~ 5cm2 |
Overall dimensions: | 30mm diameter x 3mm thick1) |
Backing plate: | Aluminium |
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR02011 | AMR02012 |
1 kBq | ~ 480 | AMR02021 | AMR02022 | |
3 kBq | ~ 1450 | AMR02031 | AMR02032 | |
Pu-238 | 185 Bq | ~ 90 | PPR02011 | PPR02012 |
3 kBq | ~ 1450 | PPR02031 | PPR02032 | |
Pu-239 | 50 Bq | ~ 25 | PIR02011 | PIR02012 |
Th-230 | 185 Bq | ~ 85 | TZR02011 | TZR02012 |
500 Bq | ~ 230 | TZR02021 | TZR02022 | |
Natural U2) (U-238) | 5 Bq | ~ 4.6 | UAR02011 | – |
Beta sources | ||||
H-3 | 5 kBq | ~ 50-150 | TRR16021 | – |
Ni-63 | 1 kBq | ~ 100 | NBR02021 | – |
C-14 | 1 kBq | ~ 380 | CFR02021 | CFR02022 |
Tc-99 | 185 Bq | ~ 90 | TCR02011 | TCR02012 |
1 kBq | ~ 490 | TCR02021 | TCR02022 | |
Co-60 | 185 Bq | ~ 90 | CKR02011 | CKR02012 |
1 kBq | ~ 480 | CKR02021 | CKR02022 | |
Cs-137 | 185 Bq | ~ 115 | CDR02011 | CDR02012 |
1 kBq | ~ 610 | CDR02021 | CDR02022 | |
Cl-36 | 185 Bq | ~ 117 | CIR02011 | CIR02012 |
1 kBq | ~ 315 | CIR02021 | CIR02022 | |
Sr-90/Y903) | 185 Bq | ~ 235 | SIR02011 | SIR02012 |
1 kBq | ~ 1270 | SIR02021 | SIR02022 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: 36mm, overall: Ø47mm x 3mm
Disk source:
|
Drawing VZ-1368-001
|
Active diameter:
|
36mm ~ 10cm2
|
Overall dimensions:
|
47mm diameter x 3mm thick1)
|
Backing plate:
|
Aluminium
|
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product Code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR03011 | AMR03012 |
1 kBq | ~ 480 | AMR03021 | AMR03022 | |
3 kBq | ~ 1450 | AMR03031 | AMR03032 | |
Pu-238 | 185 Bq | ~ 90 | PPR03011 | PPR03012 |
Pu-239 | 100 Bq | ~ 50 | PIR03031 | PIR03032 |
Th-230 | 185 Bq | ~ 85 | TZR03011 | TZR03012 |
1 kBq | ~ 460 | TZR03021 | TZR03021 | |
Natural U2) (U-238) | 5 Bq | ~ 4.6 | UAR03011 | UAR03012 |
10 Bq | ~ 9.2 | UAR03021 | UAR03022 | |
Beta sources | ||||
H-3 | 10 kBq | 100-300 | TRR03011 | – |
Ni-63 | 1 kBq | 100 | NBR03021 | NBR03022 |
C-14 | 1 kBq | 380 | CFR03021 | CFR03022 |
Tc-99 | 1 kBq | 490 | TCR03021 | TCR03022 |
Co-60 | 185 Bq | 90 | CKR03011 | CKR03012 |
1 kBq | 480 | CKR03021 | CKR03022 | |
Cs-137 | 185 Bq | 115 | CDR03011 | CDR03012 |
1 kBq | 610 | CDR03021 | CDR03022 | |
3 kBq
|
1830 | CDR03031 | CDR03032 | |
Cl-36 | 185 Bq | 117 | CIR03011 | CIR03012 |
1 kBq | 630 | CIR03021 | CIR03022 | |
Sr-90/Y-903) | 185 Bq | 235 | SIR03011 | SIR03012 |
1 kBq | 1270 | SIR03021 | SIR03022 | |
3 kBq | 3800 | SIR03031 | SIR03032 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) ForSr-90/Y-90sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 36mm, overall: Ø50mm x 3mm
Disk source: | Drawing VZ-1369-001 |
Active diameter: | 36mm ~ 10cm2 |
Overall dimensions: | 50mm diameter x 3mm thick1) |
Backing plate: | Aluminium |
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR04011 | AMR04012 |
1 kBq | ~ 480 | AMR04021 | AMR04022 | |
Pu-238 | 185 Bq | ~ 90 | PPR04011 | PPR04012 |
Pu-239 | 100 Bq | ~ 50 | PIR04011 | PIR04012 |
Th-230 | 185 Bq | ~ 85 | TZR04011 | TZR04012 |
1 kBq | ~ 460 | TZR04021 | TZR04022 | |
Natural U2) (U-238) | 5 Bq | ~ 4.6 | UAR04011 | – |
10 Bq | ~ 9.2 | UAR04021 | – | |
Beta sources | ||||
H-3 | 10 kBq | 100-300 | TRR04011 | – |
Ni-63 | 1 kBq | ~ 100 | NBR04021 | – |
C-14 | 1 kBq | ~ 380 | CFR04021 | CFR04022 |
3 kBq | ~ 1150 | CFR04031 | CFR04032 | |
Tc-99 | 185 Bq | ~ 90 | TCR04011 | TCR04012 |
Co-60 | 185 Bq | ~ 90 | CKR04011 | CKR04012 |
1 kBq | ~ 480 | CKR04021 | CKR04022 | |
Cs-137 | 1 kBq | ~ 610 | CDR04021 | CDR04022 |
Cl-36 | 1 kBq | ~ 630 | CIR04021 | CIR04022 |
Sr-90/Y-903) | 185 Bq | ~ 235 | SIR04011 | SIR04012 |
1 kBq | ~ 1270 | SIR04021 | SIR04022 | |
3 kBq | ~ 3800 | SIR04031 | SIR04032 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238parent.The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 50mm, overall: Ø60mm x 3mm
Disk source: | Drawing VZ-1370-001 |
Active diameter: | 50mm ~ 20cm2 |
Overall dimensions: | 60mm diameter x 3mm thick1) |
Backing plate: | Aluminium |
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR05011 | AMR05012 |
1 kBq | ~ 480 | AMR05021 | AMR05022 | |
3 kBq | ~ 1450 | AMR05031 | AMR05032 | |
Pu-238 | 185 Bq | ~ 90 | PPR05011 | PPR05012 |
Pu-239 | 50 Bq | ~ 25 | PIR05011 | PIR05012 |
Th-230 | 185 Bq | ~ 85 | TZR05011 | TZR05012 |
1 kBq | ~ 460 | TZR05021 | TZR05022 | |
Natural U2) (U-238) | 5 Bq | ~ 4.6 | UAR05011 | – |
10 Bq | ~ 9.2 | UAR05021 | – | |
Beta sources | ||||
H-3 | 10 kBq | 100-300 | TRR05011 | – |
Ni-63 | 1 kBq | ~ 100 | NBR05021 | – |
C-14 | 1 kBq | ~ 380 | CFR05021 | CFR05022 |
Tc-99 | 1 kBq | ~ 490 | TCR05021 | TCR05022 |
Co-60 | 185 Bq | ~ 90 | CKR05011 | CKR05012 |
1 kBq | ~ 480 | CKR05021 | CKR05022 | |
3 kBq | ~ 1450 | CKR05031 | CKR05032 | |
Cs-137 | 1 kBq | ~ 610 | CDR05021 | CDR05022 |
Cl-36 | 1 kBq | ~ 630 | CIR05021 | CIR05022 |
Sr-90/Y-903) | 185 Bq | ~ 235 | SIR05011 | SIR05012 |
1 kBq | ~ 1270 | SIR05021 | SIR05022 | |
3 kBq | ~ 3800 | SIR05031 | SIR05032 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 190mm, overall: Ø194mm x 3mm
Disk source: | Drawing VZ-615-001 |
Active diameter: | 190 mm ~283cm2 |
<Overall dimensions: | 194 mm diameter x 3mm height1) |
Backing plate: | Aluminium |
Designed for Berthold Technologies Alpha-beta LB150D Monitor.
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 1 kBq | ~ 480 | AMR11021 | AMR11022 |
Pu-238 | 1 kBq | ~ 480 | PPR11021 | PPR11022 |
Th-230 | 1 kBq | ~ 460 | TZR11021 | TZR11022 |
Natural U2) (U-238) | 100 Bq | ~ 140 | UAR11011 | UAR11002 |
150 Bq | UAR11012 | |||
200 Bq | < | UAR11032 | ||
Beta sources | ||||
C-14 | 1 kBq | ~ 380 | CFR11021 | CFR11022 |
Tc-99 | 1 kBq | ~ 490 | TCR11021 | TCR11022 |
Co-60 | 1 kBq | ~ 480 | CKR11021 | CKR11022 |
Cs-137 | 1 kBq | ~ 610 | CDR11021
|
CDR11022 |
Cl-36 | 1 kBq | ~ 630 | CIR11021 | CIR11022 |
Sr-90/Y903) | 1 kBq | ~ 1270 | SIR11021 | SIR11022 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238parent.The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 40,6mm, overall: Ø50mm x 0,8mm
Disk source: | Drawing VZ-1688-001 |
Active diameter: | 40.6mm ~13cm2 |
Overall dimensions: | 50mm diameter x 0.8mm thick1) |
Backing plate: | Aluminium |
Nuclide | Activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMRB5861 | AMRB5862 |
1 kBq | ~ 610 | AMRB5863 | AMRB5864 | |
Beta sources | ||||
Cs-137 | 185 Bq | ~ 115 | CDRB5865 | CDRB5866 |
1 kBq | ~ 610 | CDRB5867 | CDRB5868 | |
Sr-90/Y-902) | 185 Bq | ~ 235 | SIRB5869 | SIRB5870 |
1 kBq | ~ 1270 | SIRB5871 | SIRB5872 | |
Tc-99 | 185 Bq | ~ 90 | TCRB5873 | TCRB5874 |
1 kBq | ~ 490 | TCRB5875 | TCRB5876 | |
H-3 | 10 kBq | ~ 100-300 | TRRB3512 | – |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 40mm, overall: Ø47mm x 0,8mm
Disk source: | Drawing VZ-1964-001 |
Active diameter: | 40mm ~12.5cm2 |
Overall dimensions: | 47mm diameter x 0.8mm thick1) |
Backing plate: | Aluminium |
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMRB5877 | AMRB5878 |
1 kBq | ~ 610 | AMRB5879 | AMRB5880 | |
Beta sources | ||||
Cs-137 | 185 Bq | ~ 115 | CDRB5881 | CDRB5882 |
1 kBq | ~ 610 | CDRB5883 | CDRB5884 | |
Sr-90/Y-902) | 185 Bq | ~ 235 | SIRB5885 | SIRB5886 |
1 kBq | ~ 1270 | SIRB5887 | SIRB5888 | |
Tc-99 | 185 Bq | ~ 90 | TCRB5889 | TCRB5890 |
1 kBq | ~ 490 | TCRB5891 | TCRB5892 | |
H-3 | 10 kBq | ~ 100-300 | TRRB5893 | – |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) For Sr-90/Y-90 sources,the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 49mm, overall: Ø50mm x 3mm
Dish sources: | Drawing VZ-1430-001 |
Active diameter: | 49mm ~ 19cm² |
Overall diameter: | 50mm diameter x 3mm thick1) |
Backing plate: | Stainless steel |
Nuclide | Activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR0811 | AMR0812 |
1 kBq | ~ 480 | AMR0821 | AMR0822 | |
Pu-238 | 185 Bq | ~ 90 | PPR0811 | PPR0812 |
Pu-239 | 185 Bq | ~ 90 | PIR0811 | PIR0812 |
Th-230 | 185 Bq | ~ 85 | TZR0811 | TZR0812 |
U-238 (U-nat)2) | 5 Bq | ~ 4,6 | UAR0811 | –
|
Beta sources | ||||
H-3 | 10 kBq | ~ 100-300 | TRR16081 | – |
Ni-63 | 185 Bq | ~ 85 | NBR0811 | – |
C-14 | 185 Bq | ~ 70 | CFR0811 | CFR0812 |
Pm-147 | 1 kBq | ~ 410 | PHR0821 | –
|
Tc-99 | 185 Bq | ~ 90 | TCR0811 | TCR0812 |
Co-60 | 185 Bq | ~ 90 | CKR0811 | CKR0812 |
1 kBq | ~ 480 | CKR0821 | CKR0822 | |
Cs-137 | 185 Bq | ~ 115 | CDR0811 | CDR0812 |
1 kBq | ~ 610 | CDR0821 | CDR0822 | |
Cl-36 | 1 kBq | ~ 630 | CIR0821 | CIR0822 |
Sr-90/Y-903) | 185 Bq | ~ 235 | SIR0811 | SIR0812 |
1 kBq | ~ 1270 | SIR0821 | SIR0822 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 58mm, overall: Ø60mm x 3mm
Dish sources: | Drawing VZ-1431-001 |
Active diameter: | 58mm ~ 26cm² |
Overall diameter: | 60mm diameter x 3mm thick1) |
Backing plate: | Stainless steel |
Nuclide | Activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR0911 | AMR0912 |
1 kBq | ~ 480 | AMR0921 | AMR0922 | |
Pu-238 | 185 Bq | ~ 90 | PPR0911 | PPR0912 |
Pu-239 | 185 Bq | ~ 90 | PIR0911 | PIR0912 |
Th-230 | 185 Bq | ~ 85 | TZR0911 | TZR0912 |
1 kBq | ~ 460 | TZR0921 | TZR0922 | |
3 kBq | ~ 1380 | TZR0931 | TZR0932 | |
U-238 (U-nat)2) | 7,5 | ~ 7 | UAR0911 | UAR0912 |
Beta sources |
||||
H-3 | 10 kBq | ~ 100-300 | TRR16091 | – |
Ni-63 | 3 kBq | ~ 300 | NBR0931 | – |
C-14 | 1 kBq | ~ 380 | CFR0921 | CFR0922 |
Pm-147 | 1 kBq | ~ 410 | PHR0921 | – |
Tc-99 | 1 kBq | ~ 490 | TCR0921 | TCR0922 |
Co-60 | 185 Bq | ~ 90 | CKR0911 | CKR0912 |
1 kBq | ~ 480 | CKR0921 | CKR0922 | |
Cs-137 | 1 kBq | ~ 610 | CDR0921 | CDR0922 |
Cl-36 | 1 kBq | ~ 630 | CIR0921 | CIR0922 |
Sr-90/Y-903) | 185 Bq | ~ 235 | SIR0911 | SIR0912 |
1 kBq | ~ 1270 | SIR0921 | SIR0922 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 197mm, overall: Ø216mm x 12mm
Dish sources: | Drawing VZ-339-001 |
Active diameter: | 197mm ~ 305cm² |
Overall diameter: | 216mm diameter x 12mm thick1) |
Backing plate: | Steel |
Nuclide | Activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR1011 | AMR1012 |
1 kBq | ~ 480 | AMR1021 | AMR1022 | |
Pu-238 | 1 kBq | ~ 480 | PPR1021 | PPR1022 |
Th-230 | 1 kBq | ~ 460 | TZR1021 | TZR1022 |
U-238 (U-nat)2) | 150 Bq | ~ 140 | UAR1011 | UAR1012 |
Beta sources | ||||
C-14 | 1 kBq | ~ 380 | CFR1021 | CFR1022 |
Pm-147 | 1 kBq | ~ 410 | PHR1021 | – |
Tc-99 | 1 kBq | ~ 490 | TCR1021 | TCR1022 |
Co-60 | 1 kBq | ~ 480 | CKR1021 | CKR1022 |
Cs-137 | 185 Bq | ~ 115 | CDR1011 | CDR1012 |
1 kBq | ~ 610 | CDR1021 | CDR1022 | |
Cl-36 | 1 kBq | ~ 630 | CIR1021 | CIR1022 |
Sr-90/Y-903) | 185 Bq | ~ 235 | SIR1011 | SIR1012 |
1 kBq | ~ 1270 | SIR1021 | SIR1022 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238parent.The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø 58mm, overall: Ø60mm x 8mm
Dish sources: | Drawing VZ-1392-001 | |
Active diameter: | 58mm ~ 26cm² | |
Overall diameter: | 60mm diameter x 8mm thick1) | |
Backing plate: | Stainless steel |
Nuclide | Activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 185 Bq | ~ 90 | AMR1411 | AMR1412 |
Pu-238 | 185 Bq | ~ 90 | PPR1411 | PPR1412 |
U-238 (U-nat)2) | 7,5 Bq | ~ 7 | UAR1411 | UAR1412 |
Beta sources | ||||
C-14 | 185 Bq | ~ 70 | CFR1411 | CFR1412 |
Pm-147 | 185 Bq | ~ 75 | PHR1411 | – |
Tc-99 | 185 Bq | ~ 90 | TCR1411 | TCR1412 |
Co-60 | 185 Bq | ~ 90 | CKR1411 | CKR1412 |
Cs-137 | 185 Bq | ~ 115 | CDR1411 | CDR1412 |
Cl-36 | 185 Bq | ~ 117 | CIR1411 | CIR1412 |
Sr-90/Y-903) | 185 Bq | ~ 235 | SIR1411 | SIR1412 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) The natural uranium source contains the uranium isotopes U-234, U-235 and U-238 (daughter nuclides below U-234 have been removed by a radiochemical separation procedure). U-238 is in equilibrium with U-234; the certificate states only the activity of the U-238 parent. The alpha surface emission rate consists of the emission rates of all uranium isotopes.
3) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.
active: Ø10mm to 190mm, overall dimensions: variable
Please enquire using the fax back form.
Sources for Canberra i-CAM Alpha/Beta Air Flow Monitor
Disk sources: | Drawing VZ-2020-001 |
Active diameter: | 19mm ~ 2,8cm² |
Overall dimensions: | 87mm x 50mm x 1mm thick1) |
Backing plate: | Stainless steel |
Nuclide | Nominal activity | Particle emission rate [1/s] | Product code EZN certificate | Product code DAkkS certificate |
---|---|---|---|---|
Alpha sources | ||||
Am-241 | 320 Bq | ~ | AMRB3135 | AMRB3518 |
Pu-239 | 20 Bq | ~ 10 | PIRB3125 | PIRB3517 |
Beta sources | ||||
Cl-36 | 198 Bq | ~ 125 | CIRB3088 | CIRB3028 |
396 Bq | ~ 250 | CIRB3089 | CIRB3029 | |
Sr-90/Y-902) | 988 Bq | ~ 1250 | SIRB3090 | SIRB3021 |
2 kBq | ~ 2500 | SIRB3091 | SIRB3022 | |
14,2 kBq | ~ 15000 | – | SIRB3516 |
1) For other nuclides, activities and dimensions please enquire using the fax back form.
2) For Sr-90/Y-90 sources, the activity quoted on the certificate is that of the Sr-90 parent only. The emission rate quoted is from both nuclides, so the activity is approximately equal to the emission.