- Isotope Products
- Isotrak Calibration Sources
- Isotrak News
- Isotrak Product Finder
- Reference Sources
- PT and Cross Check Programs
- Standardized Solutions
- Education and Training
- Gas Standards
- Instruments
- Downloads
- General Technical Information
- Distributors
- Calibration Services
- Certifications
- General Business Terms
- Medical Imaging Sources & SPECT Diagnostics
- Industrial Sources
- Bulk Isotopes / Scientific Resources
- Environmental Services
- Radioactivity Unit Converter
- Decay Chart Generator
- Isotrak Calibration Sources
Unquenched
This unquenched Liquid Scintillation Counting Set of 3 Standards contains 1 Carbon-14, 1 Tritium (H-3) and 1 Background Standard.
The set is designed for establishing the optimum LSC operating settings and verify long term stability. It can be used with all common LSC instruments. Each source is calibrated, measurement uncertainty <4% (k=2).
The standards are available in 20 ml and 7 ml Argon purged, flame sealed borosilicate glass LSC vials.
20 ml unquenched LSC Standard Set
Eckert & Ziegler Specification | |
---|---|
C-14/H-3/BGS | |
Product Code | SET-H3C14-LSC-20FST |
Description: | Set containing 3 Standards: C-14, H-3 and Background in 20 ml LSC vials. |
Nuclides | Carbon-14 and Tritium (H-3) |
C-14 Activity | 1667 Bq (100 000 dpm) +/-10%, calibrated, NIST traceable |
Active volume | 15 ml |
Vial Type | 20 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | C-14 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
H-3 Activity | 4167 Bq (250 000 dpm) +/- 10% |
Active volume | 15 ml |
Vial Type | 20 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | H-3 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
BKG-Standard | Background Standard, 15 ml tolune based scintillator |
Volume | 15 ml |
Vial Type | 20 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | Toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
7 ml unquenched LSC Standard Set
Eckert & Ziegler Specification | |
---|---|
C-14/H-3/BGS | |
Product Code | SET-H3C14-LSC-7FST |
Description: | Set containing 3 Standards: C-14, H-3 and Background in 7 ml LSC vials. |
Nuclides | Carbon-14 and Tritium (H-3) |
C-14 Activity | 1667 Bq (100 000 dpm) +/-10%, calibrated, NIST traceable |
Active volume | 5 ml |
Vial Type | 7 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | C-14 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
H-3 Activity | 4167 Bq (250 000 dpm) +/- 10% |
Active volume | 5 ml |
Vial Type | 7 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | H-3 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
BKG-Standard | Background Standard, 5 ml tolune based scintillator |
Volume | 5 ml |
Vial Type | 7 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | Toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
20 ml unquenched LSC Standard Set
Recommended for Beckman Coulter LSC Instruments | |
---|---|
C-14/H-3/BGS | |
Product Code | LSCBC566321 |
Description: | Set containing 3 Standards: C-14, H-3 and Background in 20 ml LSC vials. Beckman Coulter Part number 566321 |
Nuclides | Carbon-14 and Tritium (H-3) |
C-14 Activity | 1667 Bq +/-10% (100 000 dpm) – calibrated, NIST traceable |
Active volume | 15 ml |
Vial Type | 20 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | C-14 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
H-3 Activity | 1667 Bq +/-10% (100 000 dpm) – calibrated, NIST traceable |
Active volume | 15ml |
Vial Type | 20 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | H-3 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
BKG-Standard | Background Standard |
Volume | 15 ml |
Vial Type | 20 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | Toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
7 ml unquenched LSC Standard Set
Rocommended for Beckman Coulter LSC Instruments | |
---|---|
C-14/H-3/BGS | |
Product Code | LSCBC594946 |
Description: | Set containing 3 Standards: C-14, H-3 and Background in 7 ml LSC vials. Beckman Coulter Part number 566321 |
Nuclides | Carbon-14 and Tritium (H-3) |
C-14 Activity | 750 Bq +/-10% (45 000 dpm) – calibrated, NIST traceable |
Active volume | 5 ml |
Vial Type | 7 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | C-14 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
H-3 Activity | 1667 Bq +/-10% (100 000 dpm) – calibrated, NIST traceable |
Active volume | 5ml |
Vial Type | 7 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | H-3 labeled toluene in toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
BKG-Standard | Background Standard |
Volume | 5 ml |
Vial Type | 7 ml Flame sealed borosilicate glass ampoule, Argon purged |
Chemical Form | Toluene based scintillator, PPO/bis-MSB in scintillation grade toluene |
Unquenched LSC Standards in flame sealed borosilicate glass ampoules
All standards are calibrated, NIST traceable, measurement uncertainty <4% (k=2). Customized standards are available on request.
Nuclide | Product Code | Activity | DPM | Vial | Active Volume | Chemical Form |
---|---|---|---|---|---|---|
C-14 | C14-LSC-20FST-666BQ | 666 Bq +/-10% | 40 000 | 20 ml | 15 ml | C-14 labeled toluene |
C-14 | C14-LSC-20FST-1666BQ | 1667 Bq +/-10% | 100 000 | 20 ml | 15 ml | C-14 labeled toluene |
C-14 | C14-LSC-20FST-666BQ | 666 Bq +/-10% | 40 000 | 7 ml | 5 ml | C-14 labeled toluene |
C-14 | C14-LSC-7FST-1666BQ | 1667 Bq +/-10% | 100 000 | 7 ml | 5 ml | C-14 labeled toluene |
Nuclide | Product Code | Activity | DPM | Vial | Active Volume | Chemical Form |
H-3 | H3-LSC-20FST-1333BQ | 1333 Bq +/-10% | 80 000 | 20 ml | 15 ml | Tritium labeled toluene |
H-3 | H3-LSC-20FST-1666BQ | 1667 Bq +/-10% | 100 000 | 20 ml | 15 ml | Tritium labeled toluene |
H-3 | H3-LSC-7FST-1666BQ | 1667 Bq +/-10% | 100 000 | 7 ml | 5 ml | Tritium labeled toluene |
H-3 | H3-LSC-20FST-4167BQ | 4167 Bq +/-10% | 250 000 | 20 ml | 15 ml | Tritium labeled toluene |
H-3 | H3-LSC-7FST-4167BQ | 4167 Bq +/-10% | 250 000 | 7 ml | 5 ml | Tritium labeled toluene |