Financial Calendar
Financial Calendar | |
November 14, 2024 | Quarterly Report III/2024 |
November 14, 2024 | Berenberg Pan-European Discovery Conference, USA (virtual) |
November 19-21, 2024 | Jefferies Healthcare Conference, London |
November 25-27, 2024 | German Equity Forum, Frankfurt |
January 21, 2025 | gcc KeplerChevreux, Frankfurt |
March 27, 2025 | Annual Financial Statements 2024 |
May 13, 2025 | Quarterly Report I/2025 |
June 18, 2025 | Annual General Meeting,Berlin |
August 08, 2025 | Quarterly Report II/2025 |
November 12, 2025 | Quarterly Report III/2025 |
(subject to change)